Dunns Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.56"
|
Wind
9
mph (WNW)
|
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -2°F | -2°F | -2°F | -4°F | -5°F | -8°F | -14°F | -14°F | -12°F | -11°F | -9°F | -7°F | -6°F | -5°F | -5°F | -5°F | -7°F | -8°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -6°F | -5°F | -4°F | -2°F | 0°F | 2°F | 4°F | 5°F | 5°F | 5°F | 3°F | 1°F | 1°F | 0°F | 0°F | 2°F | 2°F | 2°F |
| Feels Like | -14°F | -14°F | -15°F | -17°F | -18°F | -21°F | -26°F | -26°F | -25°F | -23°F | -21°F | -19°F | -18°F | -18°F | -17°F | -18°F | -19°F | -20°F | -20°F | -21°F | -22°F | -22°F | -22°F | -21°F | -21°F | -21°F | -20°F | -20°F | -20°F | -19°F | -19°F | -18°F | -16°F | -14°F | -11°F | -8°F | -6°F | -4°F | -3°F | -3°F | -7°F | -8°F | -9°F | -8°F | -7°F | -8°F | -8°F | -8°F |
| Cloudiness | 16% | 14% | 17% | 29% | 41% | 44% | 6% | 9% | 17% | 31% | 40% | 39% | 64% | 78% | 85% | 89% | 87% | 74% | 41% | 48% | 63% | 71% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 63% | 68% | 71% | 72% | 75% | 79% | 80% | 75% | 72% | 69% | 68% | 67% | 67% | 67% | 70% | 77% | 80% | 84% | 86% | 84% | 83% | 80% | 80% | 79% | 80% | 79% | 80% | 79% | 79% | 77% | 76% | 72% | 69% | 66% | 65% | 64% | 66% | 69% | 73% | 84% | 87% | 85% | 86% | 86% | 83% | 84% | 85% |
| Dew Point | -10°F | -10°F | -10°F | -10°F | -11°F | -13°F | -23°F | -23°F | -23°F | -22°F | -20°F | -19°F | -18°F | -17°F | -17°F | -17°F | -16°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -17°F | -17°F | -17°F | -16°F | -16°F | -16°F | -15°F | -14°F | -13°F | -11°F | -10°F | -8°F | -6°F | -5°F | -4°F | -4°F | -5°F | -6°F | -6°F | -6°F | -5°F | -4°F | -4°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.65" | 30.77" | 30.77" | 30.8" | 30.83" | 30.86" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.86" | 30.86" | 30.89" | 30.89" | 30.92" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" | 30.86" | 30.86" | 30.83" | 30.83" | 30.83" | 30.83" | 30.8" | 30.74" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.59" |
| Wind Speed | 17.5 mph | 16.6 mph | 15.3 mph | 15 mph | 13.8 mph | 13.2 mph | 12.6 mph | 13.1 mph | 15.2 mph | 15.1 mph | 14.4 mph | 13.5 mph | 13.1 mph | 12.7 mph | 12 mph | 11.4 mph | 8.8 mph | 6.7 mph | 4.8 mph | 4.7 mph | 5.2 mph | 6.3 mph | 7.1 mph | 7.8 mph | 8.2 mph | 7 mph | 7.1 mph | 6.9 mph | 6.9 mph | 7.2 mph | 6.6 mph | 6.4 mph | 6.2 mph | 6 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.3 mph | 3.8 mph | 4 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4 mph | 3.2 mph | 4.7 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 305° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 313° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 355° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 4° N | ![]() 352° N | ![]() 353° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
-1 °F
|
-14 °F
|
0% |
68% |
|
Saturday
Jan 24 |
Clouds |
5 °F
|
-9 °F
|
0% |
65% |
|
Sunday
Jan 25 |
Clouds |
16 °F
|
2 °F
|
0% |
87% |
|
Monday
Jan 26 |
Clear |
13 °F
|
1 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
19 °F
|
10 °F
|
0% |
72% |
|
Wednesday
Jan 28 |
Snow |
14 °F
|
1 °F
|
100% |
69% |
|
Thursday
Jan 29 |
Snow |
14 °F
|
0 °F
|
100% |
75% |
|
Friday
Jan 30 |
Clouds |
8 °F
|
-5 °F
|
0% |
68% |
|
Saturday
Jan 31 |
Clouds |
15 °F
|
-3 °F
|
0% |
77% |
|
Sunday
Feb 1 |
Clear |
18 °F
|
4 °F
|
0% |
74% |
|
Monday
Feb 2 |
Clear |
20 °F
|
3 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Clouds |
29 °F
|
16 °F
|
0% |
83% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
19 °F
|
0% |
81% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
24 °F
|
0% |
73% |
|
Friday
Feb 6 |
Snow |
35 °F
|
25 °F
|
20% |
76% |
|
Saturday
Feb 7 |
Clouds |
25 °F
|
22 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dunns Lake News Dunns Lake Photos Dunns Lake Videos |

Login
















